Information for "Template:Graph:Population history"
From Bonkipedia
Basic information
Display title | Template:Graph:Population history |
Default sort key | Graph:Population history |
Page length (in bytes) | 6,329 |
Namespace | Template |
Page ID | 2031 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 1 (0 redirects; 1 non-redirect) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | [[mw:]]>Clump |
Date of page creation | 16:41, 31 July 2022 |
Latest editor | ManfredoDo (talk | contribs) |
Date of latest edit | 18:05, 12 November 2022 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (15) | Templates used on this page:
|
Pages transcluded on (2) | Templates used on this page: |