Information for "Template:Graph:Pie from row/doc"
From Bonkipedia
Basic information
Display title | Template:Graph:Pie from row/doc |
Default sort key | Graph:Pie from row/doc |
Page length (in bytes) | 3,556 |
Namespace | Template |
Page ID | 1327 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | [[mw:]]>Cedar101 |
Date of page creation | 04:54, 9 July 2021 |
Latest editor | ManfredoDo (talk | contribs) |
Date of latest edit | 18:03, 12 November 2022 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (12) | Templates used on this page:
|
Page transcluded on (1) | Template used on this page: |